Animal Print Lace-Up Bustier 2 Piece Set Size Chart
| Size | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | — | — | 76 | 68 | 96 |
| M | — | — | 80 | 72 | 100 |
| L | — | — | 84 | 76 | 104 |
| Size | EU | US | Bust (inch) | Waist (inch) | Hips (inch) |
|---|---|---|---|---|---|
| S | — | — | 29.9 | 26.8 | 37.8 |
| M | — | — | 31.5 | 28.3 | 39.4 |
| L | — | — | 33.1 | 29.9 | 40.9 |
* Measurements refer to the garment dimensions. We recommend measuring yourself and comparing to the size chart before ordering.
