Margot Fuchsia Star Costume Set
DESCRIPTION
Materials: Spandex, Elastic Fabric, Twill Fabric
Sizes: See size chart
The Margot Fuchsia Star Costume Set is a head-turning three-piece outfit built for those who love bold, playful energy. The cropped lace-up vest and high-waist flared pants come printed with scattered metallic stars, while a matching fuchsia scarf completes the look with effortless flair. The stretchy spandex and elastic fabric blend moves with your body, making it as comfortable as it is eye-catching. A standout choice for rave outfits, costume events, and festival fashion moments that deserve the spotlight.
Care Instructions
- Hand wash cold, gentle cycle
- Do not tumble dry — hang to dry
- Iron on low heat if needed
SHIPPING
We provide free worldwide shipping to all countries, with taxes and duties always covered by Venga Store. You will receive a tracking code by email as soon as your order ships.
The estimated delivery times:
| Country | Estimated delivery time |
| Europe | 7 to 14 business days |
| USA | 7 to 14 business days |
| Canada, Australia, NZ | 7 to 14 business days |
| South America | 7 to 14 business days |
| All other countries | 7 to 14 business days |
Fast shipping available - Reach out to our team for details.
As made to order items are produced on demand, delivery takes a little longer than standard items. Please allow 7 to 21 business days from the date of purchase.
Margot Fuchsia Star Costume Set
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) |
|---|---|---|---|---|---|
| XS | 155 | 81–84 | 59–64 | 86–89 | 38 |
| S | 160 | 86–89 | 66–69 | 91–94 | 39 |
| M | 165 | 91–94 | 71–74 | 97–99 | 40 |
| L | 170 | 97–103 | 80–84 | 104–109 | 41 |
| XL | 175 | 107–112 | 88–89 | 112–118 | 42 |
| 2XL | 180 | 113–116 | 94–98 | 119–123 | 43 |
| 3XL | 185 | 117–119 | 99–112 | 124–132 | 44 |
| Size | Height (in) | Chest (in) | Waist (in) | Hip (in) | Shoulder (in) |
|---|---|---|---|---|---|
| XS | 61 | 32–33 | 23–25 | 34–37 | 15 |
| S | 63 | 34–35 | 26–27 | 36–37 | 15.4 |
| M | 64 | 36–37 | 28–29 | 38–39 | 15.75 |
| L | 67 | 38–41 | 31–33 | 41–43 | 16.15 |
| XL | 69 | 42–44 | 35–37 | 44–46 | 16.5 |
| 2XL | 71 | 45–46 | 38–39 | 47–48 | 16.9 |
| 3XL | 73 | 47 | 40–43 | 49–52 | 17.32 |






